Greg
        
             
                Greg is usually a male name.
            
            We have records of this name in 3 data sets. Check below for popularity of name Greg.
        
         
    
    
        
    
    
        
                
                
                
                
                
        
    
    
        
            
                Number of babies named Greg in US
            
            
         
        
            
                Number of babies named Greg in Ontario
            
            
         
            
            
                
                    Detailed statistics from SSA dataset
                
                
                    
                        
                            
                                | Year | Popularity | 
                        
                            
                                | 2015 | 0.00% | 
                            
                                | 2014 | 0.00% | 
                            
                                | 2013 | 0.00% | 
                            
                                | 2012 | 0.00% | 
                            
                                | 2011 | 0.00% | 
                            
                                | 2010 | 0.00% | 
                            
                                | 2009 | 0.00% | 
                            
                                | 2008 | 0.00% | 
                            
                                | 2007 | 0.00% | 
                            
                                | 2006 | 0.00% | 
                            
                                | 2005 | 0.00% | 
                            
                                | 2004 | 0.00% | 
                            
                                | 2003 | 0.00% | 
                            
                                | 2002 | 0.00% | 
                            
                                | 2001 | 0.00% | 
                            
                                | 2000 | 0.00% | 
                            
                                | 1999 | 0.00% | 
                            
                                | 1998 | 0.00% | 
                            
                                | 1997 | 0.00% | 
                            
                                | 1996 | 0.00% | 
                            
                                | 1995 | 0.00% | 
                            
                                | 1994 | 0.00% | 
                            
                                | 1993 | 0.00% | 
                            
                                | 1992 | 0.00% | 
                            
                                | 1991 | 0.00% | 
                            
                                | 1990 | 0.01% | 
                            
                                | 1989 | 0.01% | 
                            
                                | 1988 | 0.01% | 
                            
                                | 1987 | 0.01% | 
                            
                                | 1986 | 0.01% | 
                            
                                | 1985 | 0.01% | 
                            
                                | 1984 | 0.01% | 
                            
                                | 1983 | 0.01% | 
                            
                                | 1982 | 0.01% | 
                            
                                | 1981 | 0.01% | 
                            
                                | 1980 | 0.02% | 
                            
                                | 1979 | 0.02% | 
                            
                                | 1978 | 0.02% | 
                            
                                | 1977 | 0.03% | 
                            
                                | 1976 | 0.03% | 
                            
                                | 1975 | 0.03% | 
                            
                                | 1974 | 0.04% | 
                            
                                | 1973 | 0.04% | 
                            
                                | 1972 | 0.05% | 
                            
                                | 1971 | 0.05% | 
                            
                                | 1970 | 0.06% | 
                            
                                | 1969 | 0.06% | 
                            
                                | 1968 | 0.06% | 
                            
                                | 1967 | 0.06% | 
                            
                                | 1966 | 0.07% | 
                            
                                | 1965 | 0.09% | 
                            
                                | 1964 | 0.10% | 
                            
                                | 1963 | 0.12% | 
                            
                                | 1962 | 0.13% | 
                            
                                | 1961 | 0.13% | 
                            
                                | 1960 | 0.12% | 
                            
                                | 1959 | 0.11% | 
                            
                                | 1958 | 0.09% | 
                            
                                | 1957 | 0.07% | 
                            
                                | 1956 | 0.04% | 
                            
                                | 1955 | 0.03% | 
                            
                                | 1954 | 0.02% | 
                            
                                | 1953 | 0.02% | 
                            
                                | 1952 | 0.02% | 
                            
                                | 1951 | 0.02% | 
                            
                                | 1950 | 0.02% | 
                            
                                | 1949 | 0.02% | 
                            
                                | 1948 | 0.03% | 
                            
                                | 1947 | 0.04% | 
                            
                                | 1946 | 0.03% | 
                            
                                | 1945 | 0.01% | 
                            
                                | 1944 | 0.01% | 
                            
                                | 1943 | 0.01% | 
                            
                                | 1942 | 0.00% | 
                            
                                | 1941 | 0.00% | 
                            
                                | 1940 | 0.00% | 
                            
                                | 1939 | 0.00% | 
                            
                                | 1938 | 0.00% | 
                            
                                | 1937 | 0.00% | 
                            
                                | 1936 | 0.00% | 
                            
                                | 1935 | 0.00% | 
                            
                                | 1934 | 0.00% | 
                            
                                | 1933 | 0.00% | 
                            
                                | 1932 | 0.00% | 
                            
                                | 1931 | 0.00% | 
                            
                                | 1930 | 0.00% | 
                            
                                | 1928 | 0.00% | 
                            
                                | 1927 | 0.00% | 
                            
                                | 1925 | 0.00% | 
                            
                                | 1924 | 0.00% | 
                            
                                | 1922 | 0.00% | 
                            
                                | 1921 | 0.00% | 
                            
                                | 1920 | 0.00% | 
                            
                                | 1915 | 0.00% | 
                    
                 
             
            
            
                
                    Detailed statistics from Ontario baby names dataset
                
                
                    
                        
                            
                                | Year | Popularity | 
                        
                            
                                | 1999 | 0.01% | 
                            
                                | 1998 | 0.01% | 
                            
                                | 1996 | 0.01% | 
                            
                                | 1995 | 0.01% | 
                            
                                | 1994 | 0.01% | 
                            
                                | 1992 | 0.01% | 
                            
                                | 1991 | 0.01% | 
                            
                                | 1990 | 0.01% | 
                            
                                | 1988 | 0.02% | 
                            
                                | 1987 | 0.01% | 
                            
                                | 1986 | 0.01% | 
                            
                                | 1985 | 0.02% | 
                            
                                | 1984 | 0.01% | 
                            
                                | 1982 | 0.02% | 
                            
                                | 1981 | 0.03% | 
                            
                                | 1980 | 0.03% | 
                            
                                | 1979 | 0.02% | 
                            
                                | 1978 | 0.03% | 
                            
                                | 1977 | 0.04% | 
                            
                                | 1976 | 0.04% | 
                            
                                | 1975 | 0.02% | 
                            
                                | 1974 | 0.04% | 
                            
                                | 1973 | 0.03% | 
                            
                                | 1972 | 0.02% | 
                            
                                | 1971 | 0.02% | 
                            
                                | 1970 | 0.02% | 
                            
                                | 1969 | 0.02% | 
                            
                                | 1968 | 0.01% | 
                            
                                | 1967 | 0.01% | 
                            
                                | 1966 | 0.02% | 
                            
                                | 1965 | 0.01% | 
                            
                                | 1964 | 0.01% | 
                            
                                | 1963 | 0.01% | 
                            
                                | 1962 | 0.02% | 
                            
                                | 1961 | 0.02% | 
                            
                                | 1960 | 0.01% | 
                            
                                | 1959 | 0.01% | 
                            
                                | 1956 | 0.01% | 
                    
                 
             
            
            
                
                    Detailed statistics from Facebook dataset
                
                
                    
                        
                            
                                | Year | Popularity | 
                        
                            
                                | 2010 | 0.16% | 
                    
                 
             
                        
                     
                    
                        
                        
                        
                        
                        
                            We have used publicly available data from a number of different sources in order to create a reference list of first names from all over the world. If you wish to change your own name, or looking for a name for a newborn baby this web site is here to help.